The people of Himachal Pradesh participated actively in the pre-independence politics. The Congress party was active in this region under the leadership of several political leaders viz. Dr. Y.S. Parmar, Padam Dev, Shivanand Ramaul, Purnanand, Satya Dev, Sada Ram Chandel, Daulat Ram, Thakur Hazara Singh and Pahari Gandhi Baba Kanshi Ram. The Praja Mandal had launched demonstrations against the British and demanded for social and political reforms. During British Rule, the state had gained importance especially due to its serene environment. Shimla had become the summer capital of British India. After India got her freedom in 1947, the state was made a Chief Commissioner's province in 1948. In 1950 it was offered a status of Part C state. Finally it gained the status of a full fledged state on 25th January, 1971.
The most recent political picture of the state is held by the Indian National Congress. In 2003 the state legislative assembly was won by the Indian National Congress (INC). The main opposition party is the Bharatiya Janata Party (BJP). Governments have seen alternates between BJP & Congress all the times. No third front has ever come out significantly in the state.
State Political Parties- All India Tribes and Minorities Front
- Him Loktantrik Morcha
- Himachal Kranti Party
- Himachal Vikas Congress
- Janhit Morcha
- Lok Raj Party Himachal Pradesh
- Loktantrik Morcha (Himachal Pradesh)
Assembly Constituencies (Total: 68)| 1 | Kinnaur(Sc) | 24 | Nadaun | 47 | Shahpur |
| 2 | Rampur (Sc) | 25 | Hamirpur | 48 | Dharamshala |
| 3 | Rohru | 26 | Bamsan | 49 | Kangra |
| 4 | Jubbal Kotkhai | 27 | Mewa (Sc) | 50 | Bhattiyat |
| 5 | Chopal | 28 | Nadaunta | 51 | Bankhet |
| 6 | Kumarsain | 29 | Gagret (Sc) | 52 | Rajnagar (Sc) |
| 7 | Theog | 30 | Chintpurni | 53 | Chamba |
| 8 | Simla | 31 | Santokhghar | 54 | Bharmour (Sc) |
| 9 | Kasumpti (Sc) | 32 | Una | 55 | Lahaul And Spiti (Sc) |
| 10 | Arki | 33 | Kutlehar | 56 | Kulu |
| 11 | Doon | 34 | Nurpur | 57 | Banjar |
| 12 | Nalagarh | 35 | Gangath (Sc) | 58 | Ani (Sc) |
| 13 | Kasauli (Sc) | 36 | Jawali | 59 | Karsog (Sc) |
| 14 | Solan | 37 | Guler | 60 | Chachiot |
| 15 | Pachhad (Sc) | 38 | Jaswan | 61 | Nachan (Sc) |
| 16 | Rainka (Sc) | 39 | Pragpur (Sc) | 62 | Sundernagar |
| 17 | Shillai | 40 | Jawalamukhi | 63 | Balh (Sc) |
| 18 | Paonta Doon | 41 | Thural | 64 | Gopalpur |
| 19 | Nahan | 42 | Rajgir (Sc) | 65 | Dharampur |
| 20 | Kotkehloor | 43 | Baijnath | 66 | Jogindernagar |
| 21 | Bilaspur | 44 | Palampur | 67 | Darang |
| 22 | Ghumarwin | 45 | Sulah | 68 | Mandi |
| 23 | Geharwin (Sc) | 46 | Nagrota | - | - |
Lok Sabha Constituencies (Total 4)- Shimla
- Mandi
- Kangra
- Hamirpur